SICK西克
BTF13-A1AM1020編碼器SICK西克原裝進(jìn)口,價(jià)格優(yōu)惠,上海銳譽(yù)致力為你提供SICK各種編碼器產(chǎn)品。
Wire draw encoders
HighLine
 
Type	BTF13-A1AM1020
Part No.	1034301
 
At a glance
	Absolute wire draw encoders
	Modular measuring system with a wide selection of interfaces/measuring lengths
	Measuring lengths: 2 m ... 50 m
	Very rugged system (dirt wiper, integrated brushes), highly shock and vibration resistant
	High-quality winding mechanism and wire input
	Interfaces: - ANALOG, SSI, PROFIBUS, CANopen, DeviceNet, HIPERFACE®
	High enclosure rating
	High resolution possible
Your benefits
	Reliable solution in harsh environments
	Long service life due to rugged industrial housing
	Quick and easy installation without the need for precise linear guidance
	Low integration and maintenance costs
	Customization option reduces storage costs
	No reference run necessary thanks to the absolute measuring principle
	Teach-in function enables fast commissioning
 
   
	
 
 
Performance
	Measuring range:	0 m ... 10 m	
	Repeatability:	≤ 1.5 mm 1)	
	Linearity:	≤ ± 2 mm 2)	
	Hysteresis:	≤ 3 mm 3)	
	Resolution (wire draw + encoder):	0.05 mm 4) 5)	
	1) 3) Value refers to wire draw mechanism  2) 4) 5)   	
Mechanical data
	Mass (including encoder):	4 kg	
	Mass (mechanics):	3.5 kg	
	Measuring wire diameter:	1.35 mm	
	Measuring wire material:	Highly flexible stranded steel 1.4401 stainless steel V4A	
	Housing material, wire draw mechanism:	Aluminum (anodised), plastic	
	Spring return force:	10 N ... 20 N 1)	
	Life of wire draw mechanism:	1 million cycles 2)	
	Actual length of cable extension:	10.2 m	
	Wire acceleration:	40 m/s2	
	Operating speed:	4 m/s	
	Mounted encoder:	ATM60 SSI	
	Mounted mechanic:	MRA-F130-110D2	
	Part number mechanic:	6028627	
	Part number encoder:	1034294	
	Mass (measuring wire):	7.1 g/m	
	Length of wire pulled out per revolution:	334.1 mm 3)	
	Number of steps per revolution:	6,680	
	1) These values were measred at an ambient temperature of 25 °C. There may be variations at other temperatures.  2) 3)   	
Electrical data
	Initialization time:	Ca. 1,050 ms 1)	
	Supply voltage:	10 V ... 32 V	
	Code type:	Gray	
	Power consumption:	0.8 W	
	MTTFd: mean time to dangerous failure:	150 a 2) 3)	
	1) Valid positional data can be read once this time has elapsed.  2) This product is a standard product and does not constitute a
safety component as defined in the Machinery Directive.
Calculation based on nominal load of components, average ambient
temperature 40°C, frequency of use 8760 h/a. All
electronic failures are considered hazardous. For more information, see document no. 8015532.  3) The value applies to the mounted encoder  	
Interfaces
	Electrical interface:	SSI	
	Connection type:	Connector M23, 12-pin, radial	
	Clock frequency:	1 MHz	
	SET (electronic adjustment):	Via SET cable	
	Encoder:	Absolute encoders	
		
Ambient data
	EMC:	(according to EN 61000-6-2 and EN 61000-6-3)	
	Enclosure rating encoder:	IP 67	
	Enclosure rating mechanic:	IP 64	
	Resistance to shocks:	10 g, 6 ms (according to EN 60068-2-27)	
	Resistance to vibration:	20 g, 10 Hz ... 2,000 Hz (according to EN 60068-2-6)	
	Relative humidity / Condensation:	90 % (condensation of the optical scanning not permitted)	
	Working temperature range (encoder):	-20 °C ... +70 °C	
	Working temperature range (mechanics):	-30 °C ... +70 °C	
	Working temperature range (combination):	Wird definiert durch den h?heren mininalen und niedrigeren maximalen Wert des Arbeitstemperaturbereichs von Encoder und Mechanik	
- 上一產(chǎn)品:C40S-0903CA010光柵
 - 下一產(chǎn)品:DOL-0804-G02MC電纜
 






